
Apr 1, 1998 HAL-PC Page 1
4:23 am STATEMENT OF REVENUES AND EXPENSES
1 Month Ended 9 Months Ended
February 28, 1998 February 28, 1998
============ ===%=== ============ ===%===
REVENUES
Interest income $1,105 0.8% $10,581 0.9%
Presentation fees 4,167 3.0% 62,629 5.3%
Vendor fees 2,265 1.6% 15,241 1.3%
Shortage 0 0.0% -0 -0.0%
External Internet feeds 850 0.6% 4,850 0.4%
Revenue - Other 195 0.1% 779 0.1%
Donations to HAL-PC 95 0.1% 690 0.1%
Rental income - Headquarters 400 0.3% 400 0.0%
Rental income - Special events 0 0.0% 795 0.1%
Advertising - Magazine 11,962 8.7% 88,215 7.4%
Annual dues 36,836 26.8% 327,466 27.7%
BBS class fees 0 0.0% 411 0.0%
Internet setup fees - Exempt 0 0.0% 225 0.0%
Internet monthly fees - Exempt 1,240 0.9% 12,820 1.1%
Web Site Workshop 150 0.1% 1,050 0.1%
Donations to HAL-PC Clear Lake 200 0.1% -402 -0.0%
Daytime Workshop class fees 2,750 2.0% 16,765 1.4%
HAL-PC Clear Lake class fees 1,120 0.8% 6,070 0.5%
Exempt pipeline sales 0 0.0% 2,097 0.2%
Taxable revenues
CD-ROM sales 819 0.6% 6,012 0.5%
Electronic parts sales 481 0.3% 26,591 2.2%
Digital camera sales 159 0.1% 9,075 0.8%
Internet setup fees 11,071 8.0% 93,819 7.9%
Internet setup fees-Clear Lake 315 0.2% 1,140 0.1%
Internet monthly fees 59,036 42.9% 489,553 41.3%
Internet monthly fees - CL 220 0.2% 940 0.1%
Pipeline sales 612 0.4% 3,109 0.3%
Monitor sales 0 0.0% 1,160 0.1%
Phone line sales 640 0.5% 640 0.1%
Refreshment sales 0 0.0% 346 0.0%
Shirt sales 0 0.0% 174 0.0%
Study guide sales 947 0.7% 947 0.1%
Videotape sales 0 0.0% 49 0.0%
------------ ------------
TOTAL Sales Taxable For Sales Tax
74,299 54.0% 633,556 53.5%
------------ ------------
TOTAL REVENUES 137,633 100.0% 1,184,237 100.0%
------------ ------------
****** NET REVENUES 137,633 100.0% 1,184,237 100.0%
------------ ------------
Cost of Goods Sold
Digital camera sales cost 0 0.0% 10,540 0.9%
FOR DISCUSSION PURPOSES ONLY
Apr 1, 1998 HAL-PC Page 2
4:23 am STATEMENT OF REVENUES AND EXPENSES
1 Month Ended 9 Months Ended
February 28, 1998 February 28, 1998
============ ===%=== ============ ===%===
CD-ROM sales cost 879 0.6% 6,389 0.5%
Monitor sales cost 0 0.0% 1,888 0.2%
Electronic parts sales cost 1,244 0.9% 27,889 2.4%
Study guide sales cost 776 0.6% 2,448 0.2%
Refreshment sales cost 0 0.0% 734 0.1%
Shirt sales cost 0 0.0% 192 0.0%
------------ ------------
TOTAL Cost of Goods Sold 2,898 2.1% 50,079 4.2%
------------ ------------
****** ADJUSTED NET REVENUES 134,735 97.9% 1,134,158 95.8%
------------ ------------
EXPENSES
Accounting 3,624 2.6% 26,519 2.2%
Advertising 0 0.0% 47,576 4.0%
Audio visual 6,975 5.1% 57,474 4.9%
Awards 41 0.0% 41 0.0%
Bad debts 0 0.0% 2 0.0%
Bank charges 0 0.0% 25 0.0%
Color proofs 21 0.0% 238 0.0%
Credit card expense 2,704 2.0% 15,517 1.3%
Contract labor 1,635 1.2% 13,845 1.2%
Decorations, chairs & tables 493 0.4% 9,350 0.8%
Delivery service 260 0.2% 1,389 0.1%
Depreciation and amortization 660 0.5% 5,940 0.5%
Amortization expense leasehold 1,399 1.0% 12,593 1.1%
Dues & subscriptions 10 0.0% 84 0.0%
Duplication services 195 0.1% 773 0.1%
Electrical 997 0.7% 19,229 1.6%
Electronic parts 328 0.2% 15,157 1.3%
Employee payroll 3,843 2.8% 38,700 3.3%
Entertainment and meals 585 0.4% 9,504 0.8%
Equipment rental 91 0.1% 846 0.1%
First aid services 120 0.1% 720 0.1%
Freight 75 0.1% 1,028 0.1%
Information services 10 0.0% 145 0.0%
Insurance - Other 0 0.0% 14,897 1.3%
Interest expense 9 0.0% 30 0.0%
Licenses and fees 3,230 2.3% 26,755 2.3%
Management fees 3,500 2.5% 24,500 2.1%
Manuals 1,237 0.9% 6,554 0.6%
Maintenance 49 0.0% 3,869 0.3%
Miscellaneous 120 0.1% 219 0.0%
Moving expense 0 0.0% 9,304 0.8%
Office supplies and expense 992 0.7% 6,944 0.6%
Parking 55 0.0% 200 0.0%
Payroll taxes 304 0.2% 2,984 0.3%
FOR DISCUSSION PURPOSES ONLY
Apr 1, 1998 HAL-PC Page 3
4:23 am STATEMENT OF REVENUES AND EXPENSES
1 Month Ended 9 Months Ended
February 28, 1998 February 28, 1998
============ ===%=== ============ ===%===
Penalties -31 -0.0% 15 0.0%
Photography 30 0.0% 292 0.0%
Plaques, trophies & awards 0 0.0% 8 0.0%
Postage 3,280 2.4% 25,741 2.2%
Printing 11,386 8.3% 87,391 7.4%
Promotions 0 0.0% 610 0.1%
Rent - Headquarters 0 0.0% 16,560 1.4%
Rent - General meeting 2,500 1.8% 27,500 2.3%
Rent - Vendor areas 1,200 0.9% 6,100 0.5%
Rent - Special events 0 0.0% 1,500 0.1%
Repairs 0 0.0% 1,081 0.1%
Security and patrol 200 0.1% 2,081 0.2%
Small tools and equipment 217 0.2% 863 0.1%
Software purchases 62 0.0% 5,299 0.4%
Spares 0 0.0% 10,620 0.9%
Supplies 285 0.2% 3,447 0.3%
Telephone 15,554 11.3% 115,427 9.7%
Travel 34 0.0% 10,747 0.9%
------------ ------------
TOTAL EXPENSES 68,281 49.6% 688,232 58.1%
------------ ------------
****** OPERATING REVENUES 66,454 48.3% 445,927 37.7%
------------ ------------
Other Income & Expenses
A/P discounts 15 0.0% 61 0.0%
Budgeted equipment purchases -18,785 -13.6% -176,560 -14.9%
------------ ------------
TOTAL Other Income & Expenses -18,770 -13.6% -176,498 -14.9%
------------ ------------
****** REVENUES OVER (UNDER) EXPENSES
47,684 34.6% 269,428 22.8%
------------ ------------
****** NET REVENUES OVER (UNDER) EXPENSES
$47,684 34.6% $269,428 22.8%
============ ============
FOR DISCUSSION PURPOSES ONLY
Return to Financial Reports index
Return to BOD Page
Return to HAL-PC Home Page